2009 Results
A PDF version the results is available here and an excel spreadsheet can be downloaded here.
| Position | Race Number | Name | Time | Category | Sex | Running Club |
|---|---|---|---|---|---|---|
| 1 | 147 | Christopher Dettmar | 0:36:33 | S | M | Headington Road Runners |
| 2 | 115 | Trevor Hunter | 0:37:50 | 40 | M | Handy Cross Runners |
| 3 | 262 | Michael Hiscott | 0:38:08 | S | M | Maidenhead Athletic Club |
| 4 | 302 | jim thorn | 0:39:23 | 40 | M | headington road runners |
| 5 | 195 | Steve Barnes | 0:39:34 | S | M | |
| 6 | 303 | JULIAN SHERMAN | 0:39:49 | S | M | READING ROAD RUNNERS |
| 7 | 76 | Mark Saunders | 0:39:54 | S | M | Reading Road Runners |
| 8 | 126 | TERRY BLAKE | 0:41:15 | S | M | |
| 9 | 230 | Tom Whateley | 0:41:19 | S | M | |
| 10 | 211 | Samantha Amend | 0:41:21 | S | F | Handy Cross Runners |
| 11 | 299 | Richard Usher | 0:42:10 | S | M | Reading Road Runners |
| 12 | 68 | Darren Stevens | 0:42:14 | S | M | Reading A/C |
| 13 | 380 | Robert Batchelor | 0:42:20 | S | M | Bracknell Forest Runners |
| 14 | 346 | Philip Holdcroft | 0:42:25 | S | M | |
| 15 | 395 | Lewis Prescott-Mayling | 0:42:38 | S | M | |
| 16 | 279 | Paul Thomas | 0:42:44 | 40 | M | Didcot Runners |
| 17 | 397 | Les Hill | 0:43:56 | 50 | M | Dumfries Running Club |
| 18 | 400 | colin Dempster | 0:44:01 | S | M | |
| 19 | 261 | Vincent Panel | 0:44:24 | S | M | |
| 20 | 151 | Jonathan Scarr | 0:44:26 | S | M | |
| 21 | 58 | Belinda Tull | 0:44:27 | S | F | Reading Road Runners |
| 22 | 145 | Ian Combellack | 0:44:39 | 50 | M | Reading Joggers |
| 23 | 253 | Tristan Stewart | 0:44:45 | S | M | |
| 24 | 59 | Graham Tull | 0:44:45 | 50 | M | Reading Road Runners |
| 25 | 298 | Richard Coates | 0:45:12 | S | M | Reading Joggers |
| 26 | 182 | Terry Pollard | 0:45:13 | 40 | M | |
| 27 | 307 | Alex Golding | 0:45:33 | S | M | Thames Valley Triathletes |
| 28 | 286 | Peter Lancaster | 0:45:33 | 40 | M | TVT |
| 29 | 114 | Jane Davies | 0:45:34 | 50 | F | Reading Joggers |
| 30 | 389 | Charles Young | 0:45:34 | S | M | |
| 31 | 367 | Andrew Breakspear | 0:45:41 | 40 | M | Reading Road Runners |
| 32 | 396 | Jim Dowling | 0:45:46 | S | M | |
| 33 | 124 | Nicholas Warmingham | 0:46:03 | S | M | |
| 34 | 345 | Neil Haggis | 0:46:06 | 40 | M | |
| 35 | 77 | Ian Muxlow | 0:46:07 | S | M | Notts A/C |
| 36 | 363 | Lorna White | 0:46:11 | S | F | |
| 37 | 224 | Arthur Mellors | 0:46:24 | S | M | |
| 38 | 117 | John Morgan | 0:46:32 | S | M | Vegan Runners UK |
| 39 | 383 | Michael Cashin | 0:46:48 | S | M | |
| 40 | 109 | Richard Disney | 0:46:51 | 50 | M | |
| 41 | 332 | Julian Hancock | 0:46:59 | S | M | |
| 42 | 249 | stephen ingledew | 0:47:30 | 40 | M | |
| 43 | 206 | John Webb | 0:47:32 | S | M | |
| 44 | 355 | Brendon Smith | 0:47:32 | S | M | |
| 45 | 57 | Carl Wright | 0:47:42 | S | M | |
| 46 | 149 | jonathan hall | 0:47:43 | 40 | M | reading joggers |
| 47 | 24 | Steven Biggs | 0:47:52 | 40 | M | |
| 48 | 37 | John Gregory | 0:47:53 | 50 | M | Reading A/C |
| 49 | 294 | Cath Harris | 0:48:03 | 40 | F | |
| 50 | 291 | Richard Csosza | 0:48:17 | S | M | |
| 51 | 270 | KAREN SKYE | 0:48:19 | S | F | |
| 52 | 90 | Cesar Galera | 0:48:24 | S | M | |
| 53 | 100 | Philip Whatley | 0:48:25 | 50 | M | Berks Hash House Harriers |
| 54 | 377 | Simon Rourke | 0:48:28 | S | M | |
| 55 | 342 | Phil Chalmers | 0:48:38 | 40 | M | |
| 56 | 103 | George Howell | 0:48:53 | J | M | |
| 57 | 371 | Martin Griffiths | 0:48:55 | S | M | |
| 58 | 35 | Mick Garland | 0:48:55 | 40 | M | Wycombe Phoenix Harriers |
| 59 | 72 | Bob Street | 0:48:56 | 40 | M | Pewsey Vale Running Club |
| 60 | 394 | Louise Tompkins | 0:49:10 | S | F | |
| 61 | 351 | Robert Tan | 0:49:25 | S | M | |
| 62 | 236 | Brian Kirsopp | 0:49:29 | 40 | M | Reading Joggers |
| 63 | 86 | William Dunnett | 0:49:31 | 40 | M | |
| 64 | 365 | Nigel Rose | 0:49:31 | 50 | M | Marlow Striders |
| 65 | 207 | James Robinson | 0:49:36 | S | M | |
| 66 | 201 | James Morris | 0:49:44 | S | M | |
| 67 | 338 | Andrew Tilley | 0:49:47 | 40 | M | Didcot Runners |
| 68 | 341 | pieter heyn | 0:49:56 | 50 | M | |
| 69 | 198 | Les Helmore | 0:50:09 | 50 | M | |
| 70 | 231 | Steve Rogers | 0:50:14 | 40 | M | |
| 71 | 252 | Dominic Galvin | 0:50:16 | 40 | M | |
| 72 | 292 | Jonathan Whittle | 0:50:17 | 50 | M | |
| 73 | 283 | Neil Woodroof | 0:50:22 | 40 | M | Reading Joggers |
| 74 | 167 | Philip Booth | 0:50:22 | 50 | M | |
| 75 | 247 | Andy Moore | 0:50:23 | 40 | M | |
| 76 | 5 | Samantha Houston | 0:50:25 | 40 | F | Reading Joggers |
| 77 | 203 | Brian Landowski | 0:50:30 | S | M | |
| 78 | 209 | Chantal Percival | 0:50:33 | S | F | |
| 79 | 25 | Paul Fishwick | 0:50:37 | 40 | M | Highworth RC |
| 80 | 30 | Darren Kitching | 0:50:42 | S | M | Radley A/C |
| 81 | 319 | Rob Hayes | 0:50:51 | 40 | M | |
| 82 | 47 | Barry Jackson | 0:51:01 | 40 | M | |
| 83 | 108 | Nigel Towler | 0:51:03 | 50 | M | |
| 84 | 275 | Ernie Boehm | 0:51:10 | 40 | M | |
| 85 | 93 | Paul Badger | 0:51:11 | 40 | M | |
| 86 | 243 | Matthew Coggins | 0:51:19 | S | M | |
| 87 | 238 | John Basinger | 0:51:25 | 50 | M | Marlow Striders |
| 88 | 223 | Will Bromage | 0:51:29 | 40 | M | |
| 89 | 39 | Richard Scarr | 0:51:34 | 50 | M | |
| 90 | 52 | Antony Frost | 0:51:38 | 50 | M | |
| 91 | 259 | Roger Moran | 0:51:44 | S | M | |
| 92 | 175 | Terry Spokes | 0:51:47 | 40 | M | |
| 93 | 142 | Carl Sharp | 0:51:57 | S | M | |
| 94 | 9 | Andrew Marshall | 0:52:06 | 40 | M | |
| 95 | 32 | Phil Muligan | 0:52:07 | S | M | |
| 96 | 210 | peter sleep | 0:52:15 | 40 | M | stragglers |
| 97 | 33 | Paul Cunningham | 0:52:16 | 40 | M | |
| 98 | 274 | natalie boehm | 0:52:17 | S | F | |
| 99 | 310 | brian goodenough | 0:52:18 | 40 | M | |
| 100 | 43 | Andrew Best | 0:52:26 | S | M | |
| 101 | 384 | James Collie | 0:52:27 | 40 | M | |
| 102 | 364 | Oliver Taylor | 0:52:29 | S | M | |
| 103 | 352 | Paul Devlin | 0:52:36 | S | M | Reading Joggers |
| 104 | 350 | liz holmes | 0:52:38 | 40 | F | |
| 105 | 282 | John Ellaby | 0:52:39 | S | M | |
| 106 | 271 | LUCY SKYE | 0:52:40 | S | F | |
| 107 | 70 | Andrew Smith | 0:52:41 | 50 | M | Bungay Black Dog Running Club |
| 108 | 96 | Matthew Dodd | 0:52:42 | 40 | M | |
| 109 | 237 | Kathy Melotte | 0:52:44 | J | F | St Marys Richmond AC |
| 110 | 141 | andrew hudson | 0:52:48 | S | M | |
| 111 | 2 | Alison Bird | 0:53:00 | 40 | F | |
| 112 | 137 | peter jarvis | 0:53:26 | 40 | M | |
| 113 | 45 | Brian Hamilton | 0:53:31 | 50 | M | |
| 114 | 55 | Daniel Johnson | 0:53:48 | 40 | M | |
| 115 | 187 | Philip hill | 0:53:51 | 50 | M | |
| 116 | 222 | Thomas Msadabwe | 0:54:13 | S | M | |
| 117 | 381 | Eoin Jordan | 0:54:21 | S | M | |
| 118 | 382 | Greg Emans | 0:54:22 | S | M | TVT |
| 119 | 306 | Matthew Digweed | 0:54:30 | J | M | |
| 120 | 113 | Susan Boxall | 0:54:33 | 50 | F | Farnham Runners |
| 121 | 264 | Phil Davies | 0:54:42 | 50 | M | Reading Joggers |
| 122 | 131 | Michael Relf | 0:54:49 | 40 | M | |
| 123 | 366 | Daniel Melia | 0:55:01 | S | M | |
| 124 | 44 | Ash Singal | 0:55:04 | 40 | M | |
| 125 | 285 | Veronica Benson | 0:55:07 | 40 | F | |
| 126 | 71 | Elspeth Barley | 0:55:19 | 50 | F | Pewsey Vale Running Club |
| 127 | 23 | James Hamilton | 0:55:19 | 40 | M | |
| 128 | 98 | Clare Elliott | 0:55:24 | 50 | F | Reading Road Runners |
| 129 | 11 | Alex Barton | 0:55:26 | S | M | |
| 130 | 343 | Jo Fewtrell | 0:55:28 | S | F | |
| 131 | 265 | Leslie Boxall | 0:55:30 | 40 | M | Farnham Runners |
| 132 | 386 | Adrian Wadham | 0:55:35 | 50 | M | ATC’75 Holland |
| 133 | 335 | Patrick Lowney | 0:55:47 | 50 | M | |
| 134 | 83 | Mike Dee | 0:55:48 | 50 | M | |
| 135 | 401 | Adriano Santos | 0:55:50 | S | M | |
| 136 | 385 | Aleid BUSSER | 0:55:56 | 50 | F | ATC’75 Holland |
| 137 | 82 | Julie Melotte | 0:55:59 | 40 | F | |
| 138 | 242 | Matthew Davies | 0:56:04 | S | M | |
| 139 | 49 | Alan Kemp | 0:56:04 | S | M | |
| 140 | 288 | John Horkan | 0:56:05 | S | M | |
| 141 | 62 | Glyn Jones | 0:56:08 | 40 | M | Reading Road Runners |
| 142 | 180 | Matthew Slater | 0:56:09 | S | M | |
| 143 | 6 | Rob Halstead | 0:56:11 | S | M | |
| 144 | 375 | Richard Cole | 0:56:18 | S | M | |
| 145 | 85 | Simon Ede | 0:56:19 | S | M | |
| 146 | 295 | Mark Goff | 0:56:25 | 40 | M | |
| 147 | 374 | Ahmed Benallegue | 0:56:30 | S | M | |
| 148 | 339 | Lavinia Ryan | 0:56:32 | S | F | |
| 149 | 353 | Susie Brighton | 0:56:34 | 40 | F | London Heathside |
| 150 | 300 | Helen Garforth | 0:56:36 | S | F | Thames Valley Triathletes |
| 151 | 118 | John Nutchey | 0:56:39 | S | M | |
| 152 | 217 | Steve Mills | 0:56:40 | 40 | M | |
| 153 | 370 | Karen Hibberd | 0:56:43 | S | F | |
| 154 | 163 | David Dibben | 0:56:45 | 50 | M | |
| 155 | 183 | david jones | 0:56:47 | 50 | M | |
| 156 | 61 | Stephen Winney | 0:56:48 | 50 | M | |
| 157 | 74 | Tim Cole | 0:56:50 | 50 | M | |
| 158 | 156 | dee fowler | 0:56:55 | 40 | F | |
| 159 | 218 | Andrea Abrahams | 0:57:00 | 40 | F | |
| 160 | 304 | Robert Digweed | 0:57:06 | S | M | |
| 161 | 162 | Tracey Jewell | 0:57:22 | S | F | |
| 162 | 368 | Kerry Aylmer | 0:57:26 | 50 | F | |
| 163 | 318 | Jonathan Cooke | 0:57:29 | 40 | M | |
| 164 | 150 | Katherine Wilkinson | 0:57:30 | S | F | |
| 165 | 340 | Lee Chaffey | 0:57:36 | S | M | |
| 166 | 309 | Katy Warren | 0:57:41 | S | F | Reading Joggers |
| 167 | 369 | Clint Edwardson | 0:57:45 | S | M | Hailsham Harriers |
| 168 | 190 | tobias gibbons | 0:57:46 | S | M | |
| 169 | 197 | Stuart Seaman | 0:57:56 | 40 | M | BBC Club Runners |
| 170 | 88 | Afonso Guincho | 0:58:04 | 40 | M | |
| 171 | 48 | Ken Beck | 0:58:06 | 50 | M | |
| 172 | 278 | Bob Marmon | 0:58:07 | 40 | M | Park Club |
| 173 | 277 | Richard Duckett | 0:58:30 | S | M | |
| 174 | 14 | Neville Swift | 0:58:38 | 40 | M | |
| 175 | 376 | Dan White | 0:58:44 | S | M | |
| 176 | 378 | Penny White | 0:58:45 | S | F | |
| 177 | 111 | David Sayer | 0:58:47 | 50 | M | Reading Joggers |
| 178 | 193 | Barry O’Sullivan | 0:58:47 | S | M | |
| 179 | 287 | John Rickman | 0:59:02 | 50 | M | Maidenhead Athletic Club |
| 180 | 233 | Paul Glover | 0:59:06 | S | M | |
| 181 | 123 | Lauren Thorpe | 0:59:10 | S | F | |
| 182 | 121 | Mark Silverthorne | 0:59:15 | 40 | M | |
| 183 | 204 | Sean O’Connor | 0:59:17 | S | M | |
| 184 | 258 | Bev Cousins | 0:59:19 | S | F | |
| 185 | 46 | Paul Ali | 0:59:25 | S | M | |
| 186 | 272 | Linda Huckin | 0:59:28 | S | F | |
| 187 | 169 | Rachel Frank | 0:59:29 | S | F | |
| 188 | 80 | Ian French | 0:59:32 | 50 | M | |
| 189 | 38 | Lin Ward | 0:59:34 | S | F | |
| 190 | 373 | Chris Wallace | 0:59:37 | S | M | |
| 191 | 260 | Chris Moss | 0:59:39 | 40 | M | |
| 192 | 200 | Eddie Wardlaw | 0:59:49 | S | M | |
| 193 | 330 | Gary Oldham | 1:00:01 | S | M | |
| 194 | 281 | Karen Cambrill | 1:00:13 | S | F | Canterbury Harriers |
| 195 | 99 | Maureen Kelly | 1:00:19 | 50 | F | Berks Hash House Harriers |
| 196 | 360 | Peter Robinson | 1:00:22 | 50 | M | |
| 197 | 87 | Ala Uddion | 1:00:23 | 40 | M | |
| 198 | 143 | Daniel Ward | 1:00:25 | S | M | |
| 199 | 240 | Richard Evans | 1:00:25 | 40 | M | |
| 200 | 312 | Rachel Batley | 1:00:27 | S | F | |
| 201 | 140 | Mark Scanlan | 1:00:32 | 40 | M | |
| 202 | 133 | Sarah Simmonds | 1:00:36 | 40 | F | |
| 203 | 177 | Gillian Archer | 1:00:45 | S | F | |
| 204 | 188 | Gina Marwick | 1:00:48 | S | F | |
| 205 | 139 | Alex Scanlan | 1:00:51 | J | m | |
| 206 | 95 | Ian Nelson | 1:00:53 | 40 | M | |
| 207 | 84 | Yosief Fsehazion | 1:01:02 | S | M | |
| 208 | 391 | John Hull | 1:01:05 | S | M | |
| 209 | 17 | Richard Minter | 1:01:08 | S | M | |
| 210 | 50 | David Corney | 1:01:28 | 50 | M | |
| 211 | 191 | claire parker | 1:01:29 | S | F | |
| 212 | 212 | Rebecca Maxwell | 1:01:31 | S | F | |
| 213 | 64 | Tim Parke | 1:01:33 | 50 | M | |
| 214 | 297 | David Watt | 1:01:38 | 40 | M | |
| 215 | 379 | Kevin Pedley | 1:01:40 | 50 | M | Windle Valley |
| 216 | 4 | Ellen O’Carroll | 1:01:53 | 40 | F | |
| 217 | 1 | Peter Taylor | 1:01:53 | 40 | M | |
| 218 | 273 | James Hern | 1:02:02 | S | M | |
| 219 | 185 | Brian Burscough | 1:02:02 | 50 | M | |
| 220 | 267 | Katherine Gantlett | 1:02:09 | S | F | |
| 221 | 97 | Ray Elliott | 1:02:13 | 50 | M | |
| 222 | 78 | Jeffrey NG | 1:02:18 | S | M | |
| 223 | 168 | Sarah Lowe | 1:02:22 | S | F | |
| 224 | 208 | john collier | 1:02:36 | 50 | M | sandhurst joggers |
| 225 | 10 | Natalie Smith | 1:02:40 | S | F | |
| 226 | 12 | Abby Barton | 1:02:42 | S | F | |
| 227 | 41 | Sarah Redding | 1:02:44 | 40 | F | |
| 228 | 246 | Anna Crane | 1:02:45 | S | F | |
| 229 | 119 | Jamie Butler | 1:02:58 | S | M | |
| 230 | 194 | Mary Pears | 1:03:03 | S | F | |
| 231 | 356 | John Preston | 1:03:03 | 40 | M | |
| 232 | 308 | Su Eames | 1:03:16 | 40 | F | Reading Joggers |
| 233 | 159 | Tim McCormick | 1:03:20 | S | M | |
| 234 | 171 | RICHARD CLIFFORD | 1:03:21 | S | M | |
| 235 | 372 | John Chilton | 1:03:24 | 50 | M | Reading Road Runners |
| 236 | 214 | Andy Read | 1:03:27 | 40 | M | |
| 237 | 125 | Andy Brymer | 1:03:28 | 50 | M | |
| 238 | 254 | Rasmussen Sarah | 1:03:28 | 50 | F | |
| 239 | 276 | Lee Crawford | 1:03:30 | 40 | M | Reading Joggers |
| 240 | 13 | Katie Allen | 1:03:32 | S | F | |
| 241 | 148 | Caroline Walker | 1:03:41 | 40 | F | Reading Roadrunners |
| 242 | 280 | Mary Allan | 1:03:41 | S | F | |
| 243 | 164 | Rob Bursell | 1:03:45 | 40 | M | |
| 244 | 158 | Gordon Harvey | 1:03:53 | 50 | M | |
| 245 | 155 | Helen-Louise Shields | 1:04:16 | S | F | |
| 246 | 161 | Andrew Shields | 1:04:16 | S | M | |
| 247 | 284 | Geoff Dann | 1:04:30 | S | M | |
| 248 | 173 | Tony Skilton | 1:04:35 | 50 | M | |
| 249 | 321 | natascha pettit | 1:04:40 | S | F | |
| 250 | 296 | Richard Starkey | 1:04:40 | S | M | |
| 251 | 225 | Dan Harte | 1:04:41 | S | M | |
| 252 | 110 | Elizabeth Brookes | 1:04:52 | S | F | |
| 253 | 216 | Jo Ellis | 1:04:52 | S | F | |
| 254 | 176 | Ruth Bowen | 1:04:58 | 40 | F | |
| 255 | 323 | David Wyllie | 1:04:59 | S | M | |
| 256 | 196 | Julie Shand | 1:05:06 | 40 | F | |
| 257 | 357 | Matthew Siadatan | 1:05:09 | S | M | |
| 258 | 205 | georgina hatt | 1:05:11 | S | F | |
| 259 | 69 | Ann Singal | 1:05:26 | 40 | F | |
| 260 | 138 | Alan Burgess | 1:05:27 | 40 | m | |
| 261 | 79 | Elliot Haigh | 1:05:36 | J | M | |
| 262 | 398 | Unknown | 1:05:51 | ? | ? | |
| 263 | 154 | Judith Hall | 1:05:54 | 50 | F | |
| 264 | 18 | Chris Morrissey | 1:05:56 | 40 | M | |
| 265 | 293 | Nick O’Connell | 1:05:59 | S | M | |
| 266 | 327 | Judy Hicks | 1:06:35 | 50 | F | Reading Joggers |
| 267 | 29 | Paula O’Connor | 1:06:36 | 40 | F | |
| 268 | 122 | Tim Gilpin | 1:06:53 | S | M | |
| 269 | 20 | John Crisp | 1:07:09 | 50 | M | Tadley Runners |
| 270 | 227 | Shirley Mison | 1:07:11 | 40 | F | |
| 271 | 320 | Emily Canvin | 1:07:15 | S | F | |
| 272 | 362 | Henry Cope | 1:07:20 | J | M | |
| 273 | 251 | Amanda Battye | 1:07:21 | S | F | |
| 274 | 22 | Lucy Phillips | 1:07:27 | S | F | |
| 275 | 21 | Jon Phillips | 1:07:27 | S | M | |
| 276 | 316 | Kimberly Hill | 1:07:29 | 40 | F | |
| 277 | 81 | Cheryl Davis | 1:07:41 | 40 | F | |
| 278 | 228 | suzanne beardsmore | 1:07:41 | S | F | |
| 279 | 127 | Gordon Brown | 1:07:45 | S | M | |
| 280 | 157 | Marcia MacDonald-Spiers | 1:07:59 | 40 | F | |
| 281 | 333 | Maureen Stovell | 1:08:00 | 40 | F | |
| 282 | 136 | Melloney Tyte | 1:08:04 | S | F | |
| 283 | 290 | Caroline Winn | 1:08:04 | S | F | |
| 284 | 40 | Brian Holden | 1:08:05 | 40 | M | |
| 285 | 403 | Matt Textor | 1:08:15 | S | M | |
| 286 | 402 | Rosanna Blyth | 1:08:16 | S | F | |
| 287 | 213 | Georgina Tilby | 1:08:27 | 40 | F | |
| 288 | 19 | Rachel Southon | 1:08:32 | S | F | |
| 289 | 313 | Maggie Sorensen | 1:08:42 | S | F | |
| 290 | 314 | John Fisher | 1:08:43 | 40 | M | |
| 291 | 328 | Sue Cozens | 1:08:44 | 40 | F | |
| 292 | 344 | Louise Turrill | 1:08:47 | 40 | F | |
| 293 | 387 | Caroline White | 1:08:56 | 50 | F | Reading Joggers |
| 294 | 336 | Miranda Pont | 1:09:17 | S | F | |
| 295 | 135 | Tim Speight | 1:09:18 | S | M | |
| 296 | 268 | Mike Eagle | 1:09:34 | S | M | |
| 297 | 152 | Sharon Boulter | 1:10:08 | S | F | |
| 298 | 311 | Melanie Tate | 1:10:09 | S | F | |
| 299 | 388 | Teresa Davenport | 1:10:20 | 40 | F | |
| 300 | 317 | Dean Oram | 1:10:36 | S | M | |
| 301 | 15 | Louise Pasker | 1:10:38 | S | F | |
| 302 | 220 | Nicola Copeman | 1:10:39 | 40 | F | |
| 303 | 221 | Elizabeth Ward | 1:10:39 | 40 | F | |
| 304 | 181 | Anna Grundberg | 1:10:48 | S | F | |
| 305 | 7 | Janet Seabrook | 1:11:21 | S | F | Running Somewhere Else |
| 306 | 322 | Jonathan Lake | 1:11:23 | 40 | M | |
| 307 | 60 | Terry Cairns | 1:11:28 | 50 | M | |
| 308 | 393 | Ruth Oakman | 1:11:31 | - | F | |
| 309 | 359 | Saheed Rashid | 1:11:32 | 40 | M | |
| 310 | 324 | Sarah Laessig | 1:11:47 | 40 | F | Serpentine |
| 311 | 42 | Lesley Best | 1:11:47 | 40 | F | |
| 312 | 234 | Mike Holland | 1:11:52 | 40 | M | |
| 313 | 399 | Naomi Clarke | 1:11:54 | S | F | |
| 314 | 315 | Gillian Piligrim | 1:12:06 | 40 | F | |
| 315 | 390 | Kate Forrest | 1:12:55 | S | F | |
| 316 | 325 | Harding-Read Luke | 1:13:59 | S | M | |
| 317 | 235 | Chieko Motomura | 1:14:03 | S | F | |
| 318 | 34 | Sarah Fitzgerald-Smith | 1:14:12 | S | F | TVT |
| 319 | 91 | Liz Denton | 1:14:20 | 40 | F | |
| 320 | 347 | Danielle Zandonadi | 1:14:33 | S | F | |
| 321 | 348 | Steven Anson | 1:14:34 | 40 | M | |
| 322 | 75 | Kathy Tytler | 1:15:28 | 50 | F | Reading Road Runners |
| 323 | 361 | Jennifer Cope | 1:15:42 | 50 | F | |
| 324 | 404 | Scott Lynch | 1:15:42 | S | M | |
| 325 | 326 | Gray Samantha | 1:15:44 | S | F | |
| 326 | 184 | Shirley Burton | 1:15:50 | S | F | |
| 327 | 248 | Amanda Druce | 1:16:27 | 40 | F | |
| 328 | 301 | Sue Murphy | 1:17:03 | 50 | F | Reading Joggers |
| 329 | 392 | Helen Randal | 1:17:08 | ? | F | |
| 330 | 172 | Steve Whitcombe | 1:17:16 | 40 | M | |
| 331 | 354 | Valerie Hall | 1:17:27 | 50 | F | MK Lakeside Runners |
| 332 | 232 | Leilla Walton | 1:17:49 | S | F | |
| 333 | 51 | Grahan Plested | 1:18:02 | 40 | M | |
| 334 | 269 | Kat Eagle | 1:18:42 | S | F | |
| 335 | 104 | Hillary Dollar | 1:19:36 | S | F | |
| 336 | 105 | James Thorne | 1:19:36 | S | M | |
| 337 | 289 | Tatiana Godoy Lucena | 1:25:29 | S | F | |
| 338 | 101 | Naomi Stewart | 1:32:04 | S | F | |
| 339 | 358 | Becky Taylor | 1:32:05 | S | F | |
| 340 | 102 | Paul O’Loughlin | 1:32:05 | S | M | |
| 341 | 53 | Barbara Frost | 1:32:32 | 50 | F |


