2011 5K Results
A PDF version the results is available here and an excel spreadsheet can be downloaded here.
| Position | Number | Name | Category | Time |
| 1 | 421 | Duncan Mollison | Mens Open | 20:18 |
| 2 | 404 | Monty Norman | Mens Junior | 20:33 |
| 3 | 482 | Susan Francis | Ladies Open | 20:37 |
| 4 | 402 | Alex Thomas | Mens Junior | 20:53 |
| 5 | 428 | G Jones | Mens V40 | 21:23 |
| 6 | 405 | Ryan Corbett | Mens Junior | 22:00 |
| 7 | 470 | Aideen Mc Daid | Ladies Open | 23:00 |
| 8 | 400 | barnaby norman | Mens Junior | 23:55 |
| 9 | 423 | adrian hicks | Mens Open | 24:08 |
| 10 | 450 | Livvie Hazell | Ladies Junior | 24:23 |
| 11 | 401 | Mark Boyer | Mens Junior | 24:57 |
| 12 | 452 | Nina Webb | Ladies Junior | 25:37 |
| 13 | 406 | Jack Buckberry | Mens Junior | 26:30 |
| 14 | 425 | Alan Burgess | Mens Open | 28:08 |
| 15 | 481 | caroline streatfield-chalk | Ladies Open | 28:26 |
| 16 | 219 | Emma Spalding | Ladies Open | 28:40 |
| 17 | 485 | Maureen Stovell | Ladies Open | 29:33 |
| 18 | 474 | Emily Poulton | Ladies Open | 29:42 |
| 19 | 472 | Sarah Collison | Ladies Open | 29:42 |
| 20 | 453 | Imogen Allen | Ladies Junior | 30:25 |
| 21 | 484 | Debbie Bark | Ladies Open | 30:35 |
| 22 | 426 | Derek Graham | Mens V40 | 30:58 |
| 23 | 429 | Alan Buckberry | Mens V40 | 31:07 |
| 24 | 480 | Lorraine Cummings | Ladies Open | 31:57 |
| 25 | 471 | Katherine Sloggett | Ladies Open | 32:03 |
| 26 | 451 | Ella Jones | Ladies Junior | 32:26 |
| 27 | 424 | Jon Steed | Mens Open | 34:32 |
| 28 | 473 | Ellen Moran | Ladies Open | 35:51 |
| 29 | 488 | katie Jerayme | Ladies Open | 36:35 |
| 30 | 427 | Ian Nelson | Mens V40 | 36:35 |
| 31 | 487 | Bridget Sandel | Ladies Open | 41:40 |


